Application
It is an idea lighting solution for the highway and urban roads tunnel, the
factory, station, control room, transformer room etc.
Characteristics
1.Out of consideration of the difficulty of road lighting replacement, the
company developed a unique cooling system modules, an effective
solution to the problem of LED light failure caused due to high
temperature to ensure high efficiency light source with 100,000 hours
of life.
2.The even light distribution can avoid the shadow area between the two
streetlights. It is glare free. And has a pure white light.
3.It adopts American CREE LED as light source, can save 60% or more
on energy than the metal halide lamp.
4.Equipped world top ranking brand, Taiwan Meanwell electrical
appliance with power factor 0.98, make the lamp's performance more
stable and efficient.
5.Specially designed light lid, easy maintenance
6.The shell adopts high-tech surface spraying technology, abrasion
7.resistance and resistance to corrosion, waterproof, dustproof,
applicable to all kinds of environments
8.Mounting: bracket
Specification
PS:If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
Our Services
Trade Information
It is an idea lighting solution for the highway and urban roads tunnel, the
factory, station, control room, transformer room etc.
Characteristics
1.Out of consideration of the difficulty of road lighting replacement, the
company developed a unique cooling system modules, an effective
solution to the problem of LED light failure caused due to high
temperature to ensure high efficiency light source with 100,000 hours
of life.
2.The even light distribution can avoid the shadow area between the two
streetlights. It is glare free. And has a pure white light.
3.It adopts American CREE LED as light source, can save 60% or more
on energy than the metal halide lamp.
4.Equipped world top ranking brand, Taiwan Meanwell electrical
appliance with power factor 0.98, make the lamp's performance more
stable and efficient.
5.Specially designed light lid, easy maintenance
6.The shell adopts high-tech surface spraying technology, abrasion
7.resistance and resistance to corrosion, waterproof, dustproof,
applicable to all kinds of environments
8.Mounting: bracket
Specification
Model No. | Type | Light Source | Rated Wattage | Emergency Duration (minute) | Emergency time(min) | Luminous Flux (Lm) | Emergency Flux(lm) | Equivalent to |
Metal Halide Lamp | ||||||||
ZY8101A-L25-15 | Normal illuminate+Emergency | LED | 25 | 15 | 120 | 3300 | 2134 | 35w |
ZY8101A-L40-15 | LED | 40 | 15 | 120 | 5508 | 2134 | 35w | |
ZY8101A-L60-15 | LED | 60 | 15 | 120 | 7128 | 2134 | 35w | |
ZY8101B-L15 | Only emergency | LED | / | 15 | 120 | / | 2134 | 35w |
ZY8101A-L25-25 | Normal illuminate+Emergency | LED | 25 | 25 | 70 | 3300 | 3300 | 70w |
ZY8101A-L40-25 | LED | 40 | 25 | 70 | 5508 | 3300 | 70w | |
ZY8101A-L60-25 | LED | 60 | 25 | 70 | 7128 | 3300 | 70w | |
ZY8101BB-L25 | onlyEmergency | LED | / | 25 | 70 | / | 3300 | 70w |
Ordering Reference | Light Source | Rated wattage (W) | Light output (lm) | Dimension (mm) | Net Weight (Kg) | Average Service Life (h) |
ZY8102F-L60 | LED | 60 | 8194 | 322(L)×363×150 | 5.2 | 10,000 |
ZY8102F-L80 | LED | 80 | 9737 | 322(L)×363×150 | 5.2 | 10,000 |
ZY8102F-L100 | LED | 100 | 10785 | 322(L)×363×150 | 5.2 | 10,000 |
ZY8102F-L120 | LED | 120 | 14605 | 417(L)×363×150 | 6.2 | 10,000 |
ZY8102F-L150 | LED | 150 | 16178 | 417(L)×363×150 | 6.2 | 10,000 |
ZY8102F-L180 | LED | 180 | 20193 | 512(L)×363×150 | 7.2 | 10,000 |
ZY8102F-L200 | LED | 200 | 21571 | 512(L)×363×150 | 7.2 | 10,000 |
ZY8102F-L300 | LED | 300 | 32356 | 702(L)×363×150 | 9.2 | 10,000 |
ZY8102F-L400 | LED | 400 | 43142 | 892(L)×363×150 | 11.2 | 10,000 |
Ordering Reference | Light Source | Rated wattage (W) | Light output (lm) | Dimension (mm) | Net Weight (Kg) | Average Service Life (h) |
ZY8102S-L60 | LED | 60 | 8194 | 322(L)×363×150 | 5.2 | 10,000 |
ZY8102S-L80 | LED | 80 | 9737 | 322(L)×363×150 | 5.2 | 10,000 |
ZY8102S-L100 | LED | 100 | 10785 | 322(L)×363×150 | 5.2 | 10,000 |
ZY8102S-L120 | LED | 120 | 14605 | 417(L)×363×150 | 6.2 | 10,000 |
ZY8102S-L150 | LED | 150 | 16178 | 417(L)×363×150 | 6.2 | 10,000 |
ZY8102S-L180 | LED | 180 | 20193 | 512(L)×363×150 | 7.2 | 10,000 |
ZY8102S-L200 | LED | 200 | 21571 | 512(L)×363×150 | 7.2 | 10,000 |
PS:If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
Our Services
1. Prompt reply: Any inquiry or questions would be replied within 24 hours. |
2. Quality Product: Manufacture company, each of the products is tested and calibrated. |
3. Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. |
Trade Information
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |